“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA ID Number: 10161673
Manufacturer Communication Number: 171901_2012855
Summary
Remote Key Battery Replacement
197 Affected Products
Vehicles
MAKE | MODEL | YEAR |
VOLKSWAGEN![]() | ARTEON | 2019-2020 |
VOLKSWAGEN![]() | ATLAS | 2018-2020 |
VOLKSWAGEN![]() | BEETLE | 2004-2019 |
VOLKSWAGEN![]() | BEETLE CONVERTIBLE | 2004-2019 |
VOLKSWAGEN![]() | CC | 2009-2017 |
VOLKSWAGEN![]() | E-GOLF | 2015-2018 |
VOLKSWAGEN![]() | EGOLF | 2015-2019 |
VOLKSWAGEN![]() | EOS | 2006-2016 |
VOLKSWAGEN![]() | EUROVAN | 2004 |
VOLKSWAGEN![]() | GOLF | 2004-2020 |
VOLKSWAGEN![]() | GOLF ALLTRACK | 2017-2019 |
VOLKSWAGEN![]() | GOLF R | 2012-2019 |
VOLKSWAGEN![]() | GOLF SPORTWAGEN | 2015-2020 |
VOLKSWAGEN![]() | GTI | 2004-2020 |
VOLKSWAGEN![]() | JETTA | 2004-2020 |
VOLKSWAGEN![]() | JETTA SPORTWAGEN | 2010-2014 |
VOLKSWAGEN![]() | PASSAT | 2004-2020 |
VOLKSWAGEN![]() | PASSAT WAGON | 2004-2010 |
VOLKSWAGEN![]() | PHAETON | 2004-2006 |
VOLKSWAGEN![]() | RABBIT | 2006-2009 |
VOLKSWAGEN![]() | TIGUAN | 2009-2020 |
VOLKSWAGEN![]() | TOUAREG | 2004-2017 |
Service
See attachment for a list of the “Worldwide” engine oils which currently meet Volkswagen Oil Quality Standards VW
501 01 / 502 00 / 503 00 / 504 00 / 505 00 / 505 01 / 506 00 / 506 01 / 507 00 / 508 00 / 508 88 / 509 00 and 509 99.
Tip:
SOME ENGINE OILS LISTED ON THE ATTACHMENT MAY NOT BE AVAILABLE IN THE NORTH
AMERICAN MARKET. Please refer to ElsaPro to select the appropriate oil required for each Volkswagen vehicle/engine combination.
Firma | Bezeichnung | SAE-Klasse | VW![]() |
Addinol | Eco Synth | SAE 10W-40 | 50101/50500 |
Addinol | High Star A3/B4 | SAE 10W-40 | 50101/50500 |
Addinol | Semi Synth 1040 | SAE 10W-40 | 50101/50500 |
ADNOC | Voyager Silver 10W-40 | SAE 10W-40 | 50101/50500 |
Aral | Blue Tronic | SAE 10W-40 | 50101/50500 |
Aral | BlueTronic | SAE 10W-40 | 50101/50500 |
Aral | Plus2Synth | SAE 10W-40 | 50101/50500 |
Bahrain | CHARGER SUPER PLUS | SAE 10W-40 | 50101/50500 |
Bapco | Charger Super Plus | SAE 10W-40 | 50101/50500 |
BayWa | TECHTROL SPEED 1040 | SAE 10W-40 | 50101/50500 |
BP | Visco 2000 A3/B3 | SAE 15W-40 | 50101/50500 |
BP | Visco 2000 A3/B4 | SAE 15W-40 | 50101/50500 |
BP | Visco 3000 A3/B4 | SAE 10W-40 | 50101/50500 |
BP | Visco 3000 Diesel | SAE 10W-40 | 50101/50500 |
BP | Visco 5000 | SAE 10W-40 | 50101/50500 |
BP | Visco 5000 10W-40 | SAE 10W-40 | 50101/50500 |
Carat | ad-Diesel Oil | SAE 10W-40 | 50101/50500 |
Carat | ad-Leichtlauf Oil | SAE 10W-40 | 50101/50500 |
Cartechnic | Leichtlauf-Motorenöl | SAE 10W-40 | 50101/50500 |
Castrol | EDGE | SAE10W-60 | 50101/50500 |
Castrol | EDGE Professional TWS | SAE 10W-60 | 50101/50500 |
Castrol | GTX A3/B3 | SAE 10W-40 | 50101/50500 |
Castrol | GTX A3/B3 | SAE 15W-40 | 50101/50500 |
Castrol | GTX A3/B4 | SAE 15W-40 | 50101/50500 |
Castrol | GTX A3/B4 | SAE 10W-40 | 50101/50500 |
Castrol | GTX High Mileage A3/B4 | SAE 15W-40 | 50101/50500 |
Castrol | GTX Ultraclean A3/B4 | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC A | SAE 10W-40 | 50101/50500 |
Castrol | Magnatec A3 | SAE 10W-40 | 50101/50500 |
Castrol | Magnatec A3/B4 | SAE 15W-40 | 50101/50500 |
Castrol | Magnatec A3/B4 | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC A3B3 | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC A3B4 | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC Diesel A3/B4 | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC Diesel B4 | SAE 10W-40 | 50101/50500 |
Castrol | Magnatec Exclusive | SAE 10W-40 | 50101/50500 |
Castrol | MAGNATEC Professional | SAE 15W-40 | 50101/50500 |
Castrol | MAGNATEC Professional A3 | SAE 10W-40 | 50101/50500 |
Castrol | GTX A3/B3 | SAE 10W-40 | 50101/50500 |
Catrol | Weco TXI Turbo LL | SAE 10W-40 | 50101/50500 |
Chevron | Havoline Extra | SAE 15W-40 | 50101/50500 |
Comma | Eurolite | SAE 10W-40 | 50101/50500 |
Elf | Competition ST | SAE 10W-40 | 50101/50500 |
Elf | Competition STI | SAE 10W-40 | 50101/50500 |
Elf | Evolution 700 ST | SAE 10W-40 | 50101/50500 |
Elf | Evolution 700 STI | SAE 10W-40 | 50101/50500 |
Elf | Evolution 700 Turbo Diesel | SAE 10W-40 | 50101/50500 |
Elf | Turbo Diesel | SAE 10W-40 | 50101/50500 |
Emirates 1 | MX11 Supreme Engine Oil | SAE 5W-30 | 50101/50500 |
Exxon Mobil | Mobil Super 2000 x1 Diesel | SAE 10W-40 | 50101/50500 |
Exxon Mobil | Mobil Super Formula P | SAE 10W-40 | 50101/50500 |
Fina | First 300 | SAE 10W-40 | 50101/50500 |
Fuchs | Titan Syn MC | SAE 10W-40 | 50101/50500 |
Gazpromneft | G-Energy S Synth | SAE 10W-40 | 50101/50500 |
Globus | multilub | SAE 10W-40 | 50101/50500 |
GROM-EX | Ultron | SAE 10W-40 | 50101/50500 |
Gulf | Super S | SAE 10W-40 | 50101/50500 |
Hessol | 6xS Super Leichtlauföl | SAE 10W-40 | 50101/50500 |
I.G.A.T. | PLATIN THD | SAE 15W-40 | 50101/50500 |
Jet | Basic Level | SAE 15W-40 | 50101/50500 |
Jet | Basic Level Diesel | SAE 15W-40 | 50101/50500 |
Jet | High Level | SAE 10W-40 | 50101/50500 |
Jet | High Level Diesel | SAE 10W-40 | 50101/50500 |
JMC | Extra Leichtlauf | SAE 10W-40 | 50101/50500 |
KLOBOlub | Top Leichtlauf | SAE 10W-40 | 50101/50500 |
Liqui Moly | Diesel Leichtlauf 10W-40 | SAE 10W-40 | 50101/50500 |
Liqui Moly | Leichtlauf 10W-40 | SAE 10W-40 | 50101/50500 |
Liqui Moly | Leichtlauf Turbo | SAE 10W-40 | 50101/50500 |
Liqui Moly | Pro-Engine M100 | SAE 10W-40 | 50101/50500 |
Liqui Moly | Profi Leichtlauf | SAE 10W-40 | 50101/50500 |
Liqui Moly | Super Leichtlauf | SAE 10W-40 | 50101/50500 |
Lotos | Quazar 3000 | SAE 10W-40 | 50101/50500 |
Lotos | Quazar Semisynthetic | SAE 10W-40 | 50101/50500 |
masteroil | c-tec Basic | SAE 15W-40 | 50101/50500 |
masteroil | m-tec Basic | SAE 15W-40 | 50101/50500 |
Megol | Motorenoel Syntech Premium | SAE 10W-40 | 50101/50500 |
Migros | Miocar MX Performa | SAE 10W-40 | 50101/50500 |
Migros | Miocar MX Plus | SAE 15W-40 | 50101/50500 |
Miocar | MX Performa | SAE 10W-40 | 50101/50500 |
Miocar | MX Plus | SAE 15W-40 | 50101/50500 |
Mobil | Delvac City Logistics | SAE 5W-30 | 50101/50500 |
Mobil | Delvac Commercial Vehicle E | SAE 10W-40 | 50101/50500 |
Mobil | Delvac Light Commercial Vehicle | SAE 5W-30 | 50101/50500 |
Mobil | Delvac Light Commercial Vehicle E | SAE 10W-40 | 50101/50500 |
Mobil | Formula S2 | SAE 10W-40 | 50101/50500 |
Mobil | Mobil Super 1000 x1 20W-50 | SAE 20W-50 | 50101/50500 |
Mobil | Mobil Ultra 10W-40 | SAE 10W-40 | 50101/50500 |
Mobil | Super 1000 X1 | SAE 20W-50 | 50101/50500 |
Mobil | Super 1000 X1 | SAE 15W-40 | 50101/50500 |
Mobil | Super 1000 x2 | SAE 20W-50 | 50101/50500 |
Mobil | Super 1000 x2 | SAE 15W-40 | 50101/50500 |
Mobil | Super 2000 X1 | SAE 5W-30 | 50101/50500 |
Mobil | Super 2000 X1 | SAE 10W-40 | 50101/50500 |
Mobil | Super 2000 x1 Diesel | SAE 10W-40 | 50101/50500 |
Mobil | Super 2000 X2 | SAE 10W-40 | 50101/50500 |
Mobil | Super 2000 x1 | SAE 10W-40 | 50101/50500 |
Motul | 4100 Power | SAE 15W-50 | 50101/50500 |
Motul | 4100 Turbolight | SAE 10W-40 | 50101/50500 |
Motul | EXPERT S | SAE 10W-40 | 50101/50500 |
Oest | Gigant | SAE 10W-40 | 50101/50500 |
Opaljet | 20S | SAE 10W-40 | 50101/50500 |
Orlen | Star Silber Plus | SAE 10W-40 | 50101/50500 |
Orlen Oil | STAR BRONZE | SAE 15W-40 | 50101/50500 |
Orlen Oil | Star Silber | SAE 10W-40 | 50101/50500 |
Petronas | Syntium 1000 | SAE 10W-40 | 50101/50500 |
Petronas | Syntium 800 EU | SAE 10W-40 | 50101/50500 |
real Quality | GXX6 | SAE 10W-40 | 50101/50500 |
Rowe | Hightec Super Leichtlauf HC-O | SAE 10W-40 | 50101/50500 |
Rowe | Hightec Turbo HD | SAE 15W-40 | 50101/50500 |
Shell | Helix HX6 | SAE 10W-40 | 50101/50500 |
Shell | Helix HX7 | SAE 10W-40 | 50101/50500 |
Shell | Helix HX7 Diesel | SAE 10W-40 | 50101/50500 |
SRS | ViVA 1 | SAE 10W-40 | 50101/50500 |
TBO&S | Motor Oil | SAE 10W-40 | 50101/50500 |
Tectrol | Speed 1040 | SAE 10W-40 | 50101/50500 |
Total | Activa 7000 | SAE 10W-40 | 50101/50500 |
Total | Activa Diesel 7000 | SAE 10W-40 | 50101/50500 |
Total | Quartz 7000 | SAE 10W-40 | 50101/50500 |
Total | Quartz Diesel 7000 | SAE 10W-40 | 50101/50500 |
Total | Quartz Energy 7000 | SAE 10W-40 | 50101/50500 |
Unil Opal | Opaljet 20S | SAE 10W-40 | 50101/50500 |
United Oil Company | Bell 1 RXE (Fully Synthetic) SAE 10W40 API SN | SAE 10W-40 | 50101/50500 |
Veedol | Multigrade Super S | SAE 10W-40 | 50101/50500 |
Weco | TXI Turbo LL | SAE 10W-40 | 50101/50500 |
Westfalen | WXD | SAE 10W-40 | 50101/50500 |
Würth | Triathlon Ultra | SAE 10W-40 | 50101/50500 |
Firma | Bezeichnung | SAE-Klasse | VW![]() |
77 Lubricants | Motor Oil MP | SAE 5W-40 | 50200/50500 |
77 Lubricants | Motor Oil SM | SAE 5W-40 | 50200/50500 |
ACS | Full Synthetic Motor Oil | SAE 5W-40 | 50200/50500 |
Addinol | Eco Light | SAE 5W-40 | 50200/50500 |
Addinol | High Star | SAE 5W-40 | 50200/50500 |
Addinol | Super Light 0540 | SAE 5W-40 | 50200/50500 |
Addinol | Super Power MV 0537 | SAE 5W-30 | 50200/50500 |
Additive Products | Booster 600 Plus | SAE 5W-40 | 50200/50500 |
Additive Products | Drive Power 37+ | SAE 5W-40 | 50200/50500 |
Additive Products | Drivepower 37+ | SAE 5W-40 | 50200/50500 |
Additive Products | GD 7.1 | SAE 5W-40 | 50200/50500 |
Additive Products | VR 7.1 | SAE 5W-40 | 50200/50500 |
ADNOC | Voyager Gold | SAE 0W-40 | 50200/50500 |
Amsoil | Full SAPS European Car Formula | SAE 5W-40 | 50200/50500 |
Aral | High Tronic M | SAE 5W-40 | 50200/50500 |
Aral | HighTronic M | SAE 5W-40 | 50200/50500 |
Aral | SuperSynth | SAE 0W-40 | 50200/50500 |
Aral | SuperTronic G | SAE 0W-40 | 50200/50500 |
Atlantic | Super Synthec API SL/CF (012430HT) | SAE 5W-30 | 50200/50500 |
Atlantic | Super Synthec API SN (012130HT) | SAE 5W-40 | 50200/50500 |
ATR | Cartechnic | SAE 5W-40 | 50200/50500 |
Auto-Teile-Ring | Cartechnic Motorenöl | SAE 5W-40 | 50200/50500 |
Aveno | FS Excellence | SAE 0W-40 | 50200/50500 |
Aveno | FS Select 5W-30 | SAE 5W-30 | 50200/50500 |
Aveno | FS Super | SAE 0W-30 | 50200/50500 |
Avia | Aviasynth | SAE 5W-40 | 50200/50500 |
Avia | Dynetic-HS | SAE 5W-40 | 50200/50500 |
Bapco | Charger Xtreem | SAE 5W-40 | 50200/50500 |
Bardahl | XTC | SAE 5W-40 | 50200/50500 |
Bardahl | XTC 5W-40 | SAE 5W-40 | 50200/50500 |
Beijing Jiahe | Mizuho | SAE 5W-40 | 50200/50500 |
Beijing Jiahe | Zhonghua | SAE 5W-40 | 50200/50500 |
Belgin | Lubex SRN | SAE 5W-40 | 50200/50500 |
BM-1 | Gold Series | SAE 5W-30 | 50200/50500 |
BP | Super V Plus | SAE 5W-40 | 50200/50500 |
BP | Super V Plus 5W-40 | SAE 5W-40 | 50200/50500 |
BP | Visco 5000 | SAE 5W-40 | 50200/50500 |
BP | Visco 5000 | SAE 5W-30 | 50200/50500 |
Brian | Brian | SAE 5W-40 | 50200/50500 |
Caltex | Havoline Synthetic Blend | SAE 5W-40 | 50200/50500 |
CAR1 | CAR1 | SAE 5W-40 | 50200/50500 |
Carat | ad-Synt Oil | SAE 5W-40 | 50200/50500 |
Carat Systementw.- und Marketing GmbH & Co. KG | Motorenöl GTE | SAE 5W-40 | 50200/50500 |
CARTEC | CARTEC | SAE 5W-40 | 50200/50500 |
Castrol | Edge A3/B4 | SAE 5W-40 | 50200/50500 |
Castrol | Edge A3/B4 | SAE 5W-30 | 50200/50500 |
Castrol | Edge A3/B4 | SAE 0W-40 | 50200/50500 |
Castrol | Edge A3/B4 | SAE 0W-30 | 50200/50500 |
Castrol | Edge Professional | SAE 0W-30 | 50200/50500 |
Castrol | Edge Professional A3 | SAE 5W-40 | 50200/50500 |
Castrol | Edge Professional A3 | SAE 0W-40 | 50200/50500 |
Castrol | Edge Professional A3 | SAE 0W-30 | 50200/50500 |
Castrol | EDGE Professional OE | SAE 5W-40 | 50200/50500 |
Castrol | Edge Professonal A3 | SAE 5W-30 | 50200/50500 |
Castrol | Edge SN | SAE 5W-40 | 50200/50500 |
Castrol | GTX A3/B4 | SAE 5W-40 | 50200/50500 |
Castrol | GTX High Mileage | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec A | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec A3/B4 | SAE 5W-30 | 50200/50500 |
Castrol | Magnatec A3/B4 | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec A3/B4 5W-40 | SAE 5W-40 | 50200/50500 |
Castrol | MAGNATEC Professional A3 | SAE 5W-30 | 50200/50500 |
Castrol | Magnatec Professional A3 | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec Professional A3 5W-40 | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec Professional A3/B4 | SAE 5W-40 | 50200/50500 |
Castrol | Magnatec stop-start A3/B4 | SAE 5W-30 | 50200/50500 |
Castrol | Magnatec stop-start A3/B4 5W-40 | SAE 5W-40 | 50200/50500 |
Cepsa | AVANT SYNT | SAE 5W-40 | 50200/50500 |
Cepsa | Genuine Synthetic | SAE 5W-40 | 50200/50500 |
Cepsa | XTAR 10W40 | SAE 10W-40 | 50200/50500 |
Champ | Ultra PRO Synthetic Motor Oil | SAE 5W-40 | 50200/50500 |
Champion | Life Extension HM | SAE 5W-40 | 50200/50500 |
Champion | New Energy | SAE 5W-40 | 50200/50500 |
Changchun Yongchang | Chang | SAE 5W-40 | 50200/50500 |
Chevron | Havoline ProDS Full Synthetic Motor Oil | SAE 5W-40 | 50200/50500 |
Chevron | Havoline ProDS Fully Synthetic | SAE 0W-40 | 50200/50500 |
Chevron | Havoline Synthetic | SAE 5W-40 | 50200/50500 |
Chevron | Havoline Ultra | SAE 5W-40 | 50200/50500 |
Chevron | Havoline Ultra | SAE 0W-30 | 50200/50500 |
Comma | Syner-G | SAE 5W-40 | 50200/50500 |
Cyclon | Magma Syn Ultra | SAE 5W-40 | 50200/50500 |
Dawos | DAWOS | SAE 5W-40 | 50200/50500 |
De Oliebron | Tor Hypersynth 5W40 | SAE 5W-40 | 50200/50500 |
Dr. Starke | DS Perfomance | SAE 5W-40 | 50200/50500 |
Drivol | Egon API SN/CF | SAE 5W-40 | 50200/50500 |
Edeka Gut & Günstig | Motorenöl | SAE 5W-40 | 50200/50500 |
Eiffel | Opera Ultimate SN/CF | SAE 5W-40 | 50200/50500 |
Elf | Evolution 900 FT | SAE 5W-40 | 50200/50500 |
Elf | Evolution 900 FT | SAE 0W-30 | 50200/50500 |
Elf | Evolution 900 FT | SAE 0W-40 | 50200/50500 |
Elf | Evolution 900 NF | SAE 5W-40 | 50200/50500 |
eni | i-Sint | SAE 0W-40 | 50200/50500 |
Eni | i-Sint | SAE 5W-40 | 50200/50500 |
Eni | i-Sint 2000+ | SAE 5W-40 | 50200/50500 |
Eni | i-Sint PC 4AM | SAE 5W-30 | 50200/50500 |
Enlight | Enlight | SAE 5W-40 | 50200/50500 |
Enoc | Protec X- TREME | SAE 5W-40 | 50200/50500 |
Eurol | Super Lite | SAE 5W-40 | 50200/50500 |
Everest | Full Synthetic Motor Oil | SAE 5W-40 | 50200/50500 |
Exxon Mobil | Mobil Super 3000 X4 | SAE 5W-30 | 50200/50500 |
Fastroil | Formula F9 SM/CF | SAE 5W-40 | 50200/50500 |
Feu Vert | 100% Synthese | SAE 5W-40 | 50200/50500 |
Feu Vert | 10W-40 | SAE 10W-40 | 50200/50500 |
Fina | First 400 | SAE 5W-40 | 50200/50500 |
FK | EURO | SAE 0W-40 | 50200/50500 |
FK | EURO | SAE 5W-40 | 50200/50500 |
Forge | FORGE GT | SAE 5W-40 | 50200/50500 |
Forge | Synpro | SAE 5W-40 | 50200/50500 |
Fuchs | Pento High Performance | SAE 5W-30 | 50200/50500 |
Fuchs | Pentospeed Super Performance SAE 5W-40 | SAE 5W-40 | 50200/50500 |
Fuchs | TITAN Supersyn | SAE 5W-30 | 50200/50500 |
Fuchs | TITAN Supersyn | SAE 5W-40 | 50200/50500 |
Fuchs | Titan Supersyn Longlife | SAE 0W-40 | 50200/50500 |
Fuchs | TITAN Supersyn Longlife | SAE 5W-40 | 50200/50500 |
Fuchs | Titan Supersyn Longlife | SAE 0W-30 | 50200/50500 |
Fuchs | TITAN SYN PRO GAS | SAE 10W-40 | 50200/50500 |
Galp | Formula Energy | SAE 0W-40 | 50200/50500 |
Galp | Formula Energy | SAE 5W-40 | 50200/50500 |
Gazpromneft | G-Energy F Synth | SAE 0W-40 | 50200/50500 |
Gazpromneft | G-Energy F Synth | SAE 5W-30 | 50200/50500 |
Gazpromneft | G-Energy F Synth | SAE 0W-30 | 50200/50500 |
Gazpromneft | G-Energy FSynth 5W-40 | SAE 5W-40 | 50200/50500 |
Gazpromneft | Premium N | SAE 5W-40 | 50200/50500 |
Genol | Top-Syn Premium | SAE 5W-40 | 50200/50500 |
Gesel Heinz | Super Energy S3 | SAE 5W-40 | 50200/50500 |
GROM-EX | Magna | SAE 5W-30 | 50200/50500 |
GROM-EX | Status | SAE 5W-40 | 50200/50500 |
Gulf | Formula G | SAE 5W-40 | 50200/50500 |
Gulf | Formula G | SAE 5W-30 | 50200/50500 |
Gulf | Formula GX | SAE 5W-30 | 50200/50500 |
Gulf | Formula GX | SAE 5W-40 | 50200/50500 |
Gulf | Formula GX | SAE 0W-40 | 50200/50500 |
Gulf | Formula GX | SAE 0W-30 | 50200/50500 |
Gulf | Formula S | SAE 5W-40 | 50200/50500 |
Gulf | Formular GX | SAE 5W-30 | 50200/50500 |
Habot | H SP | SAE 5W-40 | 50200/50500 |
Helix | HX8 Synthetic | SAE 5W-40 | 50200/50500 |
Hengst | Pro | SAE 5W-40 | 50200/50500 |
Hessol | ADT Plus | SAE 5W-40 | 50200/50500 |
Hill | Extra SL/CF | SAE 5W-40 | 50200/50500 |
Huiyuan | Axot Platinum Apex | SAE 0W-40 | 50200/50500 |
Huiyuan | Axot Titanium Mega | SAE 5W-30 | 50200/50500 |
Huiyuan | Axot Titanium Mega | SAE 5W-40 | 50200/50500 |
I.G.A.T. | PLATIN Xi | SAE 5W-40 | 50200/50500 |
Idemitsu | FV25 | SAE 0W-40 | 50200/50500 |
Idemitsu | FV25 | SAE 5W-40 | 50200/50500 |
Idemitsu | FV25 | SAE 5W-30 | 50200/50500 |
Idemitsu | Zepro Euro Spec | SAE 5W-40 | 50200/50500 |
ILC | Syn-Tec 5W40 | SAE 5W-40 | 50200/50500 |
INA | INA Ultra Sint | SAE 5W-30 | 50200/50500 |
Indian Oil | Servo Technic ol | SAE 5W-30 | 50200/50500 |
Indian Oil | Servo Technic ol Plus | SAE 5W-30 | 50200/50500 |
Indy | Syntro | SAE 5W-30 | 50200/50500 |
Indy | Syntro | SAE 5W-40 | 50200/50500 |
Ipiranga | F1 Master Sintético SN 502 | SAE 5W-40 | 50200/50500 |
JCD | A.S.H. VFS | SAE 5W-40 | 50200/50500 |
JMC | Extra SYNT | SAE 5W-40 | 50200/50500 |
K-Classic | Dynamic | SAE 5W-40 | 50200/50500 |
Kendall | GT-1 Euro 5W-30 | SAE 5W-30 | 50200/50500 |
Kendall | GT-1 Euro 5W-40 | SAE 5W-40 | 50200/50500 |
KLOBOlub | Top Leichtlauf | SAE 5W-40 | 50200/50500 |
Kuttenkeuler | Palas PS54 | SAE 5W-40 | 50200/50500 |
Kuttenkeuler | S-Tronic | SAE 5W-40 | 50200/50500 |
Liaoning | Tianliwei | SAE 5W-40 | 50200/50500 |
Liqui Moly | Leichtlauf HC7 | SAE 5W-40 | 50200/50500 |
Liqui Moly | Leichtlauf High Tech | SAE 5W-40 | 50200/50500 |
Liqui Moly | Leichtlauf High Tech LL | SAE 5W-30 | 50200/50500 |
Liqui Moly | Pro-Engine M 900 | SAE 5W-40 | 50200/50500 |
Liqui Moly | Profi Premium | SAE 5W-40 | 50200/50500 |
Liqui Moly | Special Tec LL | SAE 5W-30 | 50200/50500 |
Lotos | Synthetic Plus | SAE 5W-40 | 50200/50500 |
Lubrex | Velocity Nano Plus | SAE 5W-30 | 50200/50500 |
Lubricants UK | EDGE Professional A3 | SAE 5W-40 | 50200/50500 |
Lubricants UK | EDGE SN | SAE 5W-40 | 50200/50500 |
Lubricants UK | EDGE US | SAE 5W-40 | 50200/50500 |
Lubricants UK | MAGNATEC A3/B4 | SAE 5W-40 | 50200/50500 |
Lubricants UK | MAGNATEC Professional A3 | SAE 5W-40 | 50200/50500 |
Lubricants UK | Magnatec stop-start A3/B4 | SAE 5W-40 | 50200/50500 |
Lukoil | Genesis | SAE 5W-40 | 50200/50500 |
Lukoil | Genesis Advanced | SAE 5W-40 | 50200/50500 |
Lukoil | Genesis Armortech | SAE 5W-40 | 50200/50500 |
Lukoil | Genesis Armortech | SAE 0W-40 | 50200/50500 |
Lukoil | Genesis Polartech | SAE 0W-40 | 50200/50500 |
Lukoil | Genesis Special | SAE 5W-40 | 50200/50500 |
Lukoil | Genesis Special | SAE 0W-40 | 50200/50500 |
Lukoil | Genesis Special | SAE 0W-30 | 50200/50500 |
Lukoil | Genesis Special Polar | SAE 0W-40 | 50200/50500 |
Lukoil | Genesis Special Polar | SAE 0W-30 | 50200/50500 |
Lukoil | Luxe Synthetic | SAE 5W-40 | 50200/50500 |
Mabanol | Xenon Alpha Stellar | SAE 0W-40 | 50200/50500 |
Mabanol | Xenon Alpha Stellar | SAE 5W-40 | 50200/50500 |
Mabanol | Xenon Alpha Synth | SAE 5W-40 | 50200/50500 |
MAPO | Super PDI | SAE 5W-40 | 50200/50500 |
Mass oil | API SN | SAE 5W-40 | 50200/50500 |
masteroil | C-tec Power | SAE 5W-40 | 50200/50500 |
Maxmo Lubricants | Alpha G | SAE 5W-40 | 50200/50500 |
Megol | Motorenoel High Condition | SAE 5W-40 | 50200/50500 |
Megol | Motorenoel Quality | SAE 5W-30 | 50200/50500 |
Megol | Motorenoel Ultra Performance Longlife | SAE 5W-40 | 50200/50500 |
Metro | Biloxxi | SAE 5W-30 | 50200/50500 |
Migros | Miocar MX Syntra | SAE 5W-40 | 50200/50500 |
Miocar | MX Syntra | SAE 5W-40 | 50200/50500 |
Mirr | Alma Ultra Motor Oil | SAE 5W-40 | 50200/50500 |
Mobil | 1 | SAE 0W-40 | 50200/50500 |
Mobil | 1 FS | SAE 0W-40 | 50200/50500 |
Mobil | 1 FS | SAE 0W-30 | 50200/50500 |
Mobil | 1 FS X1 | SAE 5W-40 | 50200/50500 |
Mobil | 1 FS X2 | SAE 5W-40 | 50200/50500 |
Mobil | Formula X2 | SAE 5W-40 | 50200/50500 |
Mobil | Mobil 1 | SAE 5W-40 | 50200/50500 |
Mobil | Mobil 1 | SAE 0W-40 | 50200/50500 |
Mobil | Mobil 1 Formula | SAE 0W-40 | 50200/50500 |
Mobil | Mobil 1 FS | SAE 5W-30 | 50200/50500 |
Mobil | Mobil 1 FS | SAE 0W-40 | 50200/50500 |
Mobil | Mobil 1 FS | SAE 0W-30 | 50200/50500 |
Mobil | Mobil 1 FS x1 | SAE 5W-40 | 50200/50500 |
Mobil | Mobil 1 FS x2 | SAE 5W-40 | 50200/50500 |
Mobil | Mobil 1 New Life | SAE 0W-40 | 50200/50500 |
Mobil | Mobil 1 Turbo Diesel | SAE 0W-40 | 50200/50500 |
Mobil | Mobil Super 3000 Formula V 0W-40 | SAE 0W-40 | 50200/50500 |
Mobil | Mobil Super Formula SVW 0W-40 | SAE 0W-40 | 50200/50500 |
Mobil | Super 3000 Formula V | SAE 0W-40 | 50200/50500 |
Mobil | Super 3000 X1 | SAE 5W-40 | 50200/50500 |
Mobil | Super 3000 X1 Diesel | SAE 5W-40 | 50200/50500 |
Mobil | Super 3000 X2 | SAE 5W-40 | 50200/50500 |
Mobil | Super Synthetic Euro | SAE 5W-40 | 50200/50500 |
Mobil | Super Synthetic Euro X1 | SAE 5W-30 | 50200/50500 |
Modrica | Optima Magnum | SAE 5W-40 | 50200/50500 |
Monza | GT | SAE 5W-40 | 50200/50500 |
MOTOR GOLD | Supertec | SAE 5W-40 | 50200/50500 |
Motorex | Xperience FS-X | SAE 0W-40 | 50200/50500 |
Motosel | Full Synthetic Motor Oil | SAE 5W-40 | 50200/50500 |
Motul | 2100 Power+ | SAE 10W-40 | 50200/50500 |
Motul | 6100 Syn-Nergy | SAE 5W-40 | 50200/50500 |
Motul | 8100 X-cess | SAE 5W-40 | 50200/50500 |
Motul | 8100 X-cess | SAE 5W-30 | 50200/50500 |
Motul | 8100 X-MAX | SAE 0W-40 | 50200/50500 |
Motul | 8100 X-Max | SAE 0W-30 | 50200/50500 |
Motul | EXPERT M | SAE 5W-40 | 50200/50500 |
Motul | MOTUL H-TECH PRIME | SAE 5W-40 | 50200/50500 |
Motul | Synergie | SAE 5W-40 | 50200/50500 |
Nantong Handi | QINGJIN SN | SAE 5W-40 | 50200/50500 |
Neste | Neste Pro | SAE 5W-30 | 50200/50500 |
